Holborough Lakes
Resident Feedback Report
Date: 02/12/2024
Introduction
This report summarises resident complaints discussed during the village hall meeting held on 22nd October 2024. It outlines the steps taken or planned to resolve these concerns, aiming to maintain transparency and demonstrate a commitment to improving the quality of life for our residents.
Category | Resident Concern | Action Taken or Planned |
Bin-Related Issues | Fire-damaged bin store (Edward Close) | Meeting held with loss adjusters on 29th October. Awaiting updates and Damage Assessment Fund (DAF) approval. |
| Request for more bins due to lack of capacity | Exploring relocation of bins to the larger bike store (Booth Close/Poynder Drive). |
| Damaged bin store doors and locks | Full audit of bin stores underway, including locks. Improved locking mechanisms being reviewed. Resident survey on locking options planned. |
| Fridge-freezer dumped in bin store | Fridge-freezer has been removed. |
Repairs | Gutter clearance to blocks | Pending clearance. |
| External balustrades dirty and water-stained | Scheduled for pressure washing to address dirt and water staining. |
| Entrance door repainting (Pollyfield Close weak and defective) | Repairs and repainting planned. |
Estate Services | Grass replacement (dead turf) | Dead grass under bins to be reseeded. Quotes awaited for replacing grass at 150 & 157. Residents to be educated on the impact of barbecues on lawns. |
| Booth Close bushes not cut from windows | Responsibility lies with RMG. Plan to reduce bushes to 2 feet and manage all SH areas within one week instead of six. |
| Trees blocking windows and touching buildings (Booth Close) | Photo evidence forwarded to RMG for action. |
| Bugs in bushes creating stench | Plan to cut bushes to 2 feet. |
| Tree bark dumped | Investigation revealed no tree bark but RMG waste at the playpark near 150 Poynder. Issue raised with RMG. |
| Dog mess around grounds near children’s play area | Increased number of dog bins. Residents encouraged to report poor dog management. |
| Large mirror dumped in car park (Amisse Drive) | Mirror no longer present; assumed removed. |
| Window cleaning to blocks | Being explored with Estate Services team. |
Car Park | Car park lighting not working (Poynder Drive) | investigating potential timer issues. |
| Car park bays need re-lining (Poynder/Pollyfield) | Arranging contractor site visits. |
| Parking enforcement | Fully in force. Commercial vehicles exempt from tickets between 9 am and 6 pm. |
Service Charges | £210k deficit estimate (S20b notice) | Actual position to be clarified upon year-end account finalisation in January 2025. |
| Service charge apportionments | Further information required to identify affected flats. |
Pest Treatment | Treatment programme required (Block 150–178 Poynder Drive) | Bounty has initiated a treatment programme. |
Investments | Heat system (cost and efficiency concerns) | Electric panel heaters. Replacement/upgrade timelines to be determined by the M&E team |
| MVHR systems | Replacement/upgrade timelines to be determined by the M&E team. |
| Lighting in blocks | Transition to PIR lighting planned. |
| Door entry system issues (Booth Close and Poynder Drive) | Door entry system issues are under M&E review. |
| Kitchen and bathroom renewals | Will be addressed at the component level. Residents should report individual repair needs. |
Conclusion
This report underscores the actions taken to address concerns raised during the 22nd of October meeting. We remain committed to fostering a safe, functional, and pleasant living environment. Updates will be communicated as further progress is made.
If you have any additional concerns, please feel free to reach out. Your feedback is vital for continuous improvement.
Thank you for your cooperation.